Maintenance,
$647.35 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi vide
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29171145 |
| Property Type | Single Family |
| EquipmentType | Furnace, Other, Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Furnace, Other, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Lore |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 8'8'' | ||
| Second Level | Bedroom | 12'5'' x 8'8'' | ||
| Second Level | Bedroom | 15'5'' x 11'11'' | ||
| Basement | Family Room | 17'4'' x 11'7'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Den | 11'7'' x 11'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'5'' x 11'8'' | ||
| Main Level | Kitchen | 11'2'' x 10'1'' | ||
| Main Level | Dining Room | 9'7'' x 8'2'' |
Contact us for more information
Demo Agent 1525374
Salesperson
Demo Agent 1829888
Salesperson
Demo Agent 1756268
Salesperson