Maintenance, Condominium Amenities
$252.45 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reg
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29365631 |
| Property Type | Single Family |
| Community Name | Lorem ipsu |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| Plan | 1910699 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Oven, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2022 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1370 Sqft |
| TotalFinishedArea | 1369.92 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| SizeFrontage | 4.57 M |
| SizeIrregular | 64.00 |
| SizeTotal | 64 M2|0-4,050 Sqft |
| SizeTotalText | 64 M2|0-4,050 Sqft |
| ZoningDescription | Lore |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.33 Ft x 10.33 Ft | ||
| Second Level | Bedroom | 10.50 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 11.08 Ft x 8.92 Ft | ||
| Second Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 8.92 Ft x 7.92 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 9.92 Ft | ||
| Main Level | Dining Room | 9.75 Ft x 8.50 Ft | ||
| Main Level | Living Room | 14.67 Ft x 11.17 Ft | ||
| Main Level | 2pc Bathroom | 6.50 Ft x 3.42 Ft |
Contact us for more information
Demo Agent 2031942
Associate