Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia po
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29105717 |
| Property Type | Single Family |
| Features | Cul-de-sac, Treed, Other, Wet Bar, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| ParkingSpaceTotal | 12 |
| Plan | 2012021 |
| Structure | Deck |
| BathroomTotal | 9 |
| BedroomsAboveGround | 7 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 8 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2023 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FlooringType | Marble |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, In Floor Heating |
| StoriesTotal | 2 |
| SizeInterior | 5645 Sqft |
| TotalFinishedArea | 5645 Sqft |
| Type | House |
| UtilityWater | Well |
| Garage | |
| Heated Garage | |
| Oversize | |
| Garage | |
| Attached Garage | |
| Detached Garage |
| Acreage | Yes |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| Sewer | Septic Field, Mound, Septic Tank, Septic System |
| SizeIrregular | 2.99 |
| SizeTotal | 2.99 Ac|2 - 4.99 Acres |
| SizeTotalText | 2.99 Ac|2 - 4.99 Acres |
| ZoningDescription | Lor |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 6pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 19.75 Ft x 15.75 Ft | ||
| Second Level | Primary Bedroom | 16.08 Ft x 13.00 Ft | ||
| Second Level | Bedroom | 15.42 Ft x 12.83 Ft | ||
| Second Level | Bedroom | 13.25 Ft x 12.92 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 12.17 Ft | ||
| Second Level | Laundry Room | 16.58 Ft x 8.17 Ft | ||
| Second Level | Office | 16.83 Ft x 11.33 Ft | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Other | 16.17 Ft x 16.17 Ft | ||
| Lower Level | Bedroom | 15.92 Ft x 11.67 Ft | ||
| Lower Level | Exercise Room | 18.58 Ft x 15.83 Ft | ||
| Lower Level | Recreational, Games Room | 29.08 Ft x 18.50 Ft | ||
| Lower Level | Media | 24.67 Ft x 11.67 Ft | ||
| Lower Level | Wine Cellar | 13.58 Ft x 4.25 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12.17 Ft x 12.17 Ft | ||
| Main Level | Bedroom | 13.42 Ft x 12.25 Ft | ||
| Main Level | Dining Room | 17.00 Ft x 9.50 Ft | ||
| Main Level | Family Room | 18.83 Ft x 16.92 Ft | ||
| Main Level | Foyer | 12.58 Ft x 11.33 Ft | ||
| Main Level | Kitchen | 19.25 Ft x 16.58 Ft | ||
| Main Level | Laundry Room | 14.08 Ft x 11.33 Ft | ||
| Main Level | Living Room | 28.67 Ft x 16.50 Ft | ||
| Main Level | Other | 16.33 Ft x 10.67 Ft | ||
| Main Level | Pantry | 7.58 Ft x 7.00 Ft | ||
| Main Level | Other | 13.92 Ft x 11.50 Ft |
Contact us for more information
Demo Agent 1448336
Associate
Demo Agent 1660687
Associate