Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. I
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29451006 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsu |
| AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| Features | Level Lot, Balcony |
| BathroomTotal | 6 |
| BedroomsTotal | 9 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 1984 |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Stucco, Other |
| FlooringType | Laminate, Tile |
| HalfBathTotal | 2 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 4376 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Street |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
| LandscapeFeatures | Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.15 |
| SizeTotal | 0.15 Ac|under 1 Acre |
| SizeTotalText | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'9'' x 12'5'' | ||
| Second Level | Primary Bedroom | 12'9'' x 12'4'' | ||
| Second Level | Living Room | 19'9'' x 13'9'' | ||
| Second Level | Living Room | 19'8'' x 13'7'' | ||
| Second Level | Kitchen | 11'1'' x 9'10'' | ||
| Second Level | Kitchen | 11'4'' x 9'10'' | ||
| Second Level | Dining Room | 11'2'' x 12'1'' | ||
| Second Level | Dining Room | 10'8'' x 11'9'' | ||
| Second Level | Bedroom | 17'5'' x 11'2'' | ||
| Second Level | Bedroom | 17'5'' x 11'2'' | ||
| Second Level | 4pc Bathroom | 7'2'' x 8'11'' | ||
| Second Level | 4pc Bathroom | 7'0'' x 8'10'' | ||
| Second Level | 2pc Ensuite Bath | 4'7'' x 4'2'' | ||
| Second Level | 2pc Ensuite Bath | 4'7'' x 4'4'' | ||
| Main Level | Utility Room | 4'8'' x 5'8'' | ||
| Main Level | Utility Room | 4'4'' x 5'2'' | ||
| Main Level | Storage | 4'8'' x 5'8'' | ||
| Main Level | Storage | 7'0'' x 11'4'' | ||
| Main Level | Primary Bedroom | 19'11'' x 11'5'' | ||
| Main Level | Laundry Room | 8'0'' x 10'7'' | ||
| Main Level | Laundry Room | 8'5'' x 7'3'' | ||
| Main Level | Kitchen | 11'8'' x 10'9'' | ||
| Main Level | Foyer | 7'2'' x 11'11'' | ||
| Main Level | Dining Room | 13'4'' x 11'10'' | ||
| Main Level | Bedroom | 12'2'' x 10'11'' | ||
| Main Level | Bedroom | 9'6'' x 11'4'' | ||
| Main Level | Bedroom | 12'5'' x 11'4'' | ||
| Main Level | Bedroom | 11'6'' x 10'11'' | ||
| Main Level | Full Bathroom | 4'11'' x 7'8'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'7'' |
Contact us for more information
Demo Agent 2032350
Demo Agent 1746311