Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur re
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29192129 |
| Property Type | Single Family |
| Neigbourhood | Lore |
| Features | See Remarks |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| HalfBathTotal | 1 |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1927 Sqft |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| FenceType | Fence |
| SizeIrregular | 11.91 |
| SizeTotal | 11.91 Ac |
| SizeTotalText | 11.91 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.34 m | 5.41 m | 3.34 m x 5.41 m |
| Basement | Bedroom 4 | 3.33 m | 2.46 m | 3.33 m x 2.46 m |
| Basement | Bedroom 5 | 3.35 m | 5.21 m | 3.35 m x 5.21 m |
| Basement | Recreation Room | 4.54 m | 5.48 m | 4.54 m x 5.48 m |
| Basement | Recreation Room | 4.48 m | 3.97 m | 4.48 m x 3.97 m |
| Main Level | Living Room | 4.72 m | 5.91 m | 4.72 m x 5.91 m |
| Main Level | Dining Room | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Kitchen | 3.54 m | 5.75 m | 3.54 m x 5.75 m |
| Main Level | Family Room | 4.73 m | 5.25 m | 4.73 m x 5.25 m |
| Main Level | Primary Bedroom | 4.72 m | 4 m | 4.72 m x 4 m |
| Main Level | Bedroom 2 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Office | 3.51 m | 2.21 m | 3.51 m x 2.21 m |
| Main Level | Mud Room | 3.53 m | 1.21 m | 3.53 m x 1.21 m |
| Main Level | Laundry Room | 3.49 m | 4 m | 3.49 m x 4 m |
Contact us for more information
Demo Agent 1690214
Associate
Demo Agent 1945634
Associate