Maintenance, Insurance, Landscaping
$546.20 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29838548 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1988 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 3 |
| SizeInterior | 1450 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Lorem |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'8'' x 5'0'' | ||
| Second Level | Bedroom | 8'10'' x 8'3'' | ||
| Second Level | Bedroom | 10'2'' x 9'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 10'2'' | ||
| Lower Level | Utility Room | 9'0'' x 5'0'' | ||
| Lower Level | Recreation Room | 10'8'' x 9'8'' | ||
| Lower Level | 2pc Bathroom | 6'3'' x 3'3'' | ||
| Lower Level | Foyer | 10'5'' x 9'9'' | ||
| Main Level | Kitchen | 9'8'' x 9'8'' | ||
| Main Level | Dining Room | 15'6'' x 10'0'' | ||
| Main Level | Living Room | 15'0'' x 15'0'' |
Contact us for more information
Demo Agent 1524338
Salesperson