Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$341.46 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29505481 |
| Property Type | Single Family |
| Community Name | Lorem ipsum |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Neighbours Behind, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1313010 |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1491 Sqft |
| TotalFinishedArea | 1491.3 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeIrregular | 157.10 |
| SizeTotal | 157.1 M2|0-4,050 Sqft |
| SizeTotalText | 157.1 M2|0-4,050 Sqft |
| ZoningDescription | Lor |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.50 Ft x 11.75 Ft | ||
| Second Level | Other | 6.67 Ft x 5.08 Ft | ||
| Second Level | 4pc Bathroom | 8.42 Ft x 5.08 Ft | ||
| Second Level | Laundry Room | 5.08 Ft x 7.83 Ft | ||
| Basement | Storage | 10.92 Ft x 11.92 Ft | ||
| Basement | Recreational, Games Room | 19.08 Ft x 17.25 Ft | ||
| Basement | 2pc Bathroom | 6.17 Ft x 5.50 Ft | ||
| Basement | Furnace | 9.92 Ft x 5.08 Ft | ||
| Main Level | Other | 11.58 Ft x 5.75 Ft | ||
| Main Level | Living Room | 20.42 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 8.25 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 8.25 Ft | ||
| Main Level | 2pc Bathroom | 7.00 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 7.00 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 9.67 Ft x 8.00 Ft | ||
| Upper Level | Bedroom | 10.75 Ft x 11.00 Ft |
Contact us for more information
Demo Agent 2224623
Associate