Maintenance, Water, Common Area Maintenance, Insurance, Parking
$660.40 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.
12:00 pm
Ends at:2:00 pm
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29521752 |
| Property Type | Single Family |
| Community Name | Lorem ipsum dolor s |
| AmenitiesNearBy | Golf Nearby, Hospital |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Cul-de-sac, Wooded Area, Ravine, Balcony |
| ParkingSpaceTotal | 5 |
| Structure | Clubhouse, Deck, Porch |
| ViewType | River View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Party Room, Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, All, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FlooringType | Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2249 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital |
| LandscapeFeatures | Landscaped |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.18 m | 3.25 m | 4.18 m x 3.25 m |
| Basement | Cold Room | 1.81 m | 2.15 m | 1.81 m x 2.15 m |
| Basement | Bedroom 3 | 3.3 m | 4.37 m | 3.3 m x 4.37 m |
| Basement | Recreational, Games Room | 6.82 m | 5.38 m | 6.82 m x 5.38 m |
| Main Level | Foyer | 2.67 m | 4.39 m | 2.67 m x 4.39 m |
| Main Level | Dining Room | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
| Main Level | Great Room | 5.02 m | 6.67 m | 5.02 m x 6.67 m |
| Main Level | Kitchen | 3.56 m | 5.5 m | 3.56 m x 5.5 m |
| Main Level | Eating Area | 3.9 m | 2.33 m | 3.9 m x 2.33 m |
| Main Level | Primary Bedroom | 4.01 m | 4.44 m | 4.01 m x 4.44 m |
| Upper Level | Living Room | 7.29 m | 4.34 m | 7.29 m x 4.34 m |
| Upper Level | Bedroom 2 | 4.32 m | 3.44 m | 4.32 m x 3.44 m |
Contact us for more information
Demo Agent 1890298
Salesperson
Demo Agent 1684407
Salesperson