Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$543.02 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur re
3:00 pm
Ends at:6:00 pm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis,
| Name | DEMO BUSINESS |
| MLS® Number | DEMO27160434 |
| Property Type | Single Family |
| Neigbourhood | Lorem ip |
| Community Name | Lorem ipsum |
| CommunityFeatures | Pets Not Allowed, Rentals Allowed With Restrictions |
| Features | Corner Site, One Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| StorageType | Storage, Locker |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Cedar Siding, Wood Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Tile |
| HalfBathTotal | 1 |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| SizeInterior | 1212 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Community Water User's Utility |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotal | 0|under 1 Acre |
| SizeTotalText | 0|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 9'6'' x 8'9'' | ||
| Second Level | Bedroom | 11'9'' x 13'5'' | ||
| Second Level | Bedroom | 10'9'' x 8'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Dining Room | 10'5'' x 11'3'' | ||
| Basement | Living Room | 13'5'' x 14'9'' | ||
| Basement | Kitchen | 8'7'' x 11'3'' | ||
| Basement | 2pc Bathroom | Measurements not available |
Contact us for more information
Demo Agent 2169110