Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29260052 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsum dolo |
| CommunityFeatures | Rural Setting |
| Features | Private Setting, Central Island |
| ParkingSpaceTotal | 7 |
| PoolType | Inground Pool, Pool |
| StorageType | Storage Shed |
| ViewType | Mountain View, Valley View |
| BathroomTotal | 6 |
| BedroomsTotal | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| ArchitecturalStyle | Contemporary |
| BasementType | Full |
| ConstructedDate | 1972 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| HalfBathTotal | 2 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air, Other |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 8279 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 7 |
| Detached Garage | 7 |
| Other | |
| Oversize | |
| RV |
| Acreage | Yes |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Septic Tank |
| SizeIrregular | 11.32 |
| SizeTotal | 11.32 Ac|10 - 50 Acres |
| SizeTotalText | 11.32 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 4'1'' x 7'10'' | ||
| Second Level | Other | 7'1'' x 8'11'' | ||
| Second Level | Primary Bedroom | 21'7'' x 18'9'' | ||
| Second Level | Office | 15'6'' x 18'8'' | ||
| Second Level | Living Room | 18'7'' x 27'10'' | ||
| Second Level | Kitchen | 12'7'' x 16'0'' | ||
| Second Level | Dining Room | 17'1'' x 16'0'' | ||
| Second Level | Bedroom | 12'2'' x 9'11'' | ||
| Second Level | 4pc Ensuite Bath | 8'8'' x 8'10'' | ||
| Second Level | 4pc Bathroom | 8'7'' x 9'11'' | ||
| Third Level | Loft | 9'9'' x 23'0'' | ||
| Basement | Utility Room | 12'0'' x 15'7'' | ||
| Basement | Media | 36'4'' x 21'9'' | ||
| Basement | Storage | 7'9'' x 29'8'' | ||
| Basement | Recreation Room | 23'9'' x 31'8'' | ||
| Basement | Recreation Room | 20'5'' x 24'4'' | ||
| Basement | 2pc Bathroom | 4'11'' x 6'2'' | ||
| Main Level | Utility Room | 3'5'' x 6'9'' | ||
| Main Level | Storage | 4'1'' x 3'5'' | ||
| Main Level | Office | 8'2'' x 9'3'' | ||
| Main Level | Mud Room | 10'6'' x 9'6'' | ||
| Main Level | Living Room | 15'5'' x 21'10'' | ||
| Main Level | Kitchen | 8'7'' x 13'2'' | ||
| Main Level | Foyer | 8'8'' x 8'1'' | ||
| Main Level | Utility Room | 9'9'' x 5'11'' | ||
| Main Level | Dining Room | 13'3'' x 13'8'' | ||
| Main Level | Other | 5'11'' x 7'9'' | ||
| Main Level | Bedroom | 12'4'' x 16'0'' | ||
| Main Level | Bedroom | 11'2'' x 16'1'' | ||
| Main Level | Bedroom | 14'11'' x 16'0'' | ||
| Main Level | 5pc Ensuite Bath | 5'11'' x 9'6'' | ||
| Main Level | 4pc Bathroom | 10'6'' x 9'0'' | ||
| Main Level | 2pc Bathroom | 3'8'' x 7'3'' |
Contact us for more information
Demo Agent 2032350
Demo Agent 1746311