Maintenance, Other, See Remarks
$300 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse duca
| Name | DEMO BUSINESS |
| MLS® Number | DEMO28892806 |
| Property Type | Single Family |
| Community Name | Lorem ipsum |
| AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping |
| CommunityFeatures | Golf Course Development |
| Features | Back Lane, Wet Bar |
| ParkingSpaceTotal | 1 |
| Plan | 2312198 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2024 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1364 Sqft |
| TotalFinishedArea | 1364 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 1 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Golf Course, Park, Playground, Schools, Shopping |
| SizeFrontage | 15.24 M |
| SizeIrregular | 5995.00 |
| SizeTotal | 5995 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 5995 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | Lore |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.17 Ft x 11.92 Ft | ||
| Second Level | Bedroom | 9.25 Ft x 9.58 Ft | ||
| Second Level | 4pc Bathroom | 9.50 Ft x 6.67 Ft | ||
| Second Level | 5pc Bathroom | 9.50 Ft x 4.92 Ft | ||
| Second Level | Laundry Room | 3.58 Ft x 3.25 Ft | ||
| Second Level | Other | 8.08 Ft x 5.08 Ft | ||
| Second Level | Bedroom | 11.92 Ft x 9.58 Ft | ||
| Basement | Family Room | 16.67 Ft x 10.42 Ft | ||
| Basement | Bedroom | 16.67 Ft x 9.58 Ft | ||
| Basement | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
| Basement | Furnace | 9.42 Ft x 6.25 Ft | ||
| Main Level | Dining Room | 11.75 Ft x 8.58 Ft | ||
| Main Level | Living Room | 12.25 Ft x 11.67 Ft | ||
| Main Level | Kitchen | 13.50 Ft x 12.50 Ft | ||
| Main Level | 2pc Bathroom | 8.92 Ft x 5.00 Ft |
Contact us for more information
Demo Agent 2044382
Associate