Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et
| Name | DEMO BUSINESS |
| MLS® Number | DEMO28461631 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsum d |
| Features | Acreage, Other, Moorage |
| ParkingSpaceTotal | 10 |
| Plan | Eps305 |
| Structure | Greenhouse, Workshop |
| ViewType | Mountain View, Ocean View |
| WaterFrontType | Waterfront On Ocean |
| BathroomTotal | 6 |
| BedroomsTotal | 7 |
| ArchitecturalStyle | Cottage, Cabin, Log House/cabin, Westcoast |
| ConstructedDate | 1996 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Wood |
| HeatingType | Baseboard Heaters |
| SizeInterior | 6731 Sqft |
| TotalFinishedArea | 6536 Sqft |
| Type | House |
| Other |
| AccessType | Marina Docking |
| Acreage | Yes |
| SizeIrregular | 39.66 |
| SizeTotal | 39.66 Ac |
| SizeTotalText | 39.66 Ac |
| ZoningDescription | Lorem Ipsum |
| ZoningType | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 29'8 x 11'9 | ||
| Second Level | Loft | 29'8 x 11'9 | ||
| Lower Level | Workshop | 27 ft | 27 ft x Measurements not available | |
| Main Level | Dining Room | 13'5 x 4'9 | ||
| Main Level | Kitchen | 13'5 x 13'0 | ||
| Main Level | Living Room | 15'2 x 13'1 | ||
| Main Level | Pantry | 5'1 x 4'1 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13'1 x 10'11 | ||
| Main Level | Utility Room | 13'4 x 9'11 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Family Room | 19'0 x 12'2 | ||
| Main Level | Bedroom | 11'6 x 8'10 | ||
| Main Level | Other | 11'6 x 5'1 | ||
| Main Level | Kitchen | 14'4 x 11'6 | ||
| Main Level | Dining Room | 19'2 x 15'3 | ||
| Main Level | Living Room | 19'2 x 14'3 | ||
| Main Level | Office | 11'4 x 6'5 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 16'5 x 11'4 | ||
| Other | Workshop | 14'5 x 11'6 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Living Room/dining Room | 21'6 x 16'5 | ||
| Auxiliary Building | Other | 6'7 x 5'11 | ||
| Auxiliary Building | Other | 12'4 x 5'5 | ||
| Auxiliary Building | Other | 15'3 x 11'0 | ||
| Auxiliary Building | Living Room | 11'8 x 10'6 | ||
| Auxiliary Building | Kitchen | 10'6 x 5'1 | ||
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Bedroom | 11'10 x 11'3 | ||
| Auxiliary Building | Bedroom | 11'10 x 11'3 | ||
| Auxiliary Building | Living Room | 11'8 x 10'6 | ||
| Auxiliary Building | Kitchen | 10'6 x 5'1 | ||
| Auxiliary Building | Bathroom | 3-Piece | ||
| Auxiliary Building | Bedroom | 11'10 x 11'3 | ||
| Auxiliary Building | Bedroom | 11'10 x 11'3 | ||
| Auxiliary Building | Kitchen | 12'6 x 6'7 | ||
| Auxiliary Building | Kitchen | 23'5 x 12'1 | ||
| Auxiliary Building | Other | 12'4 x 6'1 | ||
| Auxiliary Building | Other | 10'11 x 10'11 |
Contact us for more information
Demo Agent 2061182
Personal Real Estate Corporation
Demo Agent 2126528
Personal Real Estate Corporation